| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211228s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aVan Valkenberg,N E | ||
| 245 | 0 | _aNetwork analysis | |
| 250 | _a3ed. | ||
| 260 |
_bPrentice Hall India _aNewDelhi _c1974 |
||
| 300 | _axv,571p p. | ||
| 653 | _aNetwork Analysis | ||
| 942 | _c1 | ||
| 999 |
_c199136 _d199136 |
||