| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211228s9999 xx 000 0 und d | ||
| 020 | _a0-435-82299-3 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aEveritt, B S | ||
| 245 | 0 | _aGraphical techniques for multivariate data | |
| 250 | _a1st | ||
| 260 |
_bHeinemann Educational Books _aLondon _c1978 |
||
| 300 | _a117p p. | ||
| 942 | _c1 | ||
| 999 |
_c170859 _d170859 |
||