| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211217s9999 xx 000 0 und d | ||
| 020 | _a0 04 519005 4 | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _aHeathcote, C R | ||
| 245 | 0 | _aProbability. | |
| 260 |
_bGEORGE ALLEN AND UNWIN LIMITED _aLondon _c1971 |
||
| 300 | _axi, 267p p. | ||
| 653 | _aMathmatics | ||
| 942 | _c1 | ||
| 999 |
_c157121 _d157121 |
||