| 000 | 00402nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211214s9999 xx 000 0 und d | ||
| 040 | _cJayakar Knowledge Resource Centre | ||
| 100 | _amerryweather & Sons | ||
| 245 | 0 | _aWater supply to estates and villages also electric lighting | |
| 250 | _a8 | ||
| 260 |
_bMerryweather and sons _aLondon |
||
| 300 | _a64 p. | ||
| 653 | _aEngineering | ||
| 942 | _c1 | ||
| 999 |
_c15512 _d15512 |
||